science
The average score of the highest and lowest scores of the students enrolled in this major.
Electronic information engineering 3 645 640 642
Communication Engineering 19 665 643 652
Information Engineering 8 652 640 644
Digital media technology 2 638 633 636
Electronic information science 1 1 652 637 639
Computer Science and Technology 13 650 627 634
Information security 2 650 642 646
Network engineering 7 657 637 643
Intelligence science and technology 2 638 636 637
Mechanical engineering and its automation 5 64 1 626 632
Industrial design 2 640 632 636
Measurement and control technology and instruments 4 633 629 630
Automation 3 636 633 634
Software engineering 6 640 627 63 1
Business Administration 4 636 626 629
Project management 2 64 1 635 638
Marketing 3 63 1 625 627
English (Science) 2 626 625 626
Mathematics 3 640 625 630
the humanities
The average score of the highest and lowest scores of the students enrolled in this major.
International economy and trade 2 594 58 1 588
Japanese 2 587 584 586
Case 2 575 569 572