trigonometry
theme
Edexcel
AQA
old
new
old
new
Sine and cosine formula P 1 C2 C2
Radian P 1 C2 P 1 C2
Sin, Cos and Tan P 1/P2 C2 P 1 C2.
Trigonometric identity P 1 C2 P 1 C2
Solve the basic equation P 1 C2 P 1 C2.
Sec, Cosec and Kurt p2 C3 p2 C3
Pythagorean identity P2 C3 P2 C3
Double angle formula P2 C3 P2 C4
Solving trigonometric equation P2 C3 P2 C3
calculus
theme
Edexcel
AQA
old
new
old
new
Difference from basic principles
Difference p1c1p1c1
Tangents and normals p1c1p1c1
C2 P 1/P2 C 1 Use of differential
Second derivative p1c1p1c1
Integral p1c1p1c1
Area under C2 P 1 curve? C 1
Exponential sum logarithm P2 C3 P 1 C3
Trapezoidal rule P2 C2 P2 C2
Revolutionary Volume P2 C4 P2 C3
Product sum quotient rule P3 C3 P2 C3
Chain rule P3 C3 P2 C3
Trigonometric function P3 C3 P2 C3
Implicit differentiation P3 C3 P3 C4
Parameter differential P3 C4 P3 C4
Part integration P3 C4 P2 C3
Alternative integration P3 C4 P2 C3
Integrated technology P3 C4 P3 C3
Differential equation P3 C4 P3 C4
algebra
theme
Edexcel
AQA
old
new
old
new
Quadratic equation P 1 C 1 C 1
Exponent P 1 C 1 P 1 C2.
Surds P 1 C 1 C 1
Inequality P 1 C 1 P2 C 1
Function P2 C3 P 1 C3
Algebraic long division P 1/P3 C2 P2 C 1
Sequence p1/p2c1c2p1
P2 series C 1/C2 series P 1 C2.
Binomial Theorem P2·C2·P3·C2
Iteration P2 C3 P2 C3
Logarithm P2 C2 P 1 C2
Partial fraction P3 C4 P3 C4
The binomial theorem again P3 C4 P3 C4
Parameter equation P3 C4 P3 C4
mistake
set theory
Reduce to linear form
geometry
theme
Edexcel
AQA
old
new
old
new
Coordinate geometry P 1 C 1 P2 C 1
Curve sketch P2 C 1 C 1
Vector P3 C4 P3 C4
Circle P3 C2 P2 C 1
If you are studying the Edexcel version, it is C3 and C4 books.